Food industry
Art. Nr.: 301056 | |
Kitchen Tray 1 compartment |
|
Base area: | 208 x 103 mm |
Punching dimension: | 230 x 125 mm |
Height: | 20 mm |
Material: | PET-film, transp. |
Pallet factor: | 24 x 950 = 22.800 |
Art. Nr.: 301051 | |
6er Tray high |
|
Base area: | 237 x 157 mm |
Punching dimension: | 255 x 175 mm |
Height: | 62 mm |
Material: | PET-film, transp. |
Pallet factor: | 16 x 380 = 6.080 |
Art. Nr.: 300858 | |
Tray 2 Plunder flat |
|
Base area: | 249 x 134 mm |
Punching dimension: | 269 x 154 mm |
Height: | 30 mm |
Material: | PET-film, transp. |
Pallet factor: | 12 x 560 = 6.720 |
Art. Nr.: 301139 | |
Kitchen Tray |
|
Base area: | 233 x 134 mm |
Punching dimension: | 250 x 150 mm |
Height: | 32 mm |
Material: | PET-film, transp. |
Pallet factor: | 12 x 630 = 7.560 |
Art. Nr.: 301131 | |
Plunder Tray |
|
Base area: | 170 x 160 mm |
Punching dimension: | 185 x 175 mm |
Height: | 42 mm |
Material: | PET-film, transp. |
Pallet factor: | 16 x 540 = 8.640 |
Art. Nr.: 300700 | |
Hinged package 4 donuts |
|
Base area: | 4 x Ø 95 mm |
Punching dimension: |
286 x 202 mm* |
Height: | 40 mm |
Material: | PET-film, transp. |
Pallet factor: | 16 x 280 = 4.480 |
* Opened format |
Art. Nr.: 301543 | |
Hinged package 9 mini donuts |
|
Base area: | 9 x Ø 60 mm |
Punching dimension: | 286 x 203 mm* |
Height: | 30 mm |
Material: | PET-film, transp. |
Pallet factor: | 16 x 304 = 4.864 |
* Opened format |
Art. Nr.: 301416 | |
Hinged package cake 200g |
|
Base area: | 108 x 108 mm |
Punching dimension: | 278 x 126 mm* |
Height: | 31,5 mm |
Material: | PET-film, transp. |
Pallet factor: | 12 x 432 = 5.184 |
* Opened format |
Art. Nr.: 300235 | |
Hinged package cake 300g |
|
Base area: | 151 x 108 mm |
Punching dimension: | 278 x 170 mm* |
Height: | 31,5 mm |
Material: | PET-film, transp. |
Pallet factor: | 16 x 224 = 3.584 |
* Opened format |
Art. Nr.: 301251 | |
Hinged package cake 400g |
|
Base area: | 212 x 108 mm |
Punching dimension: | 278 x 232 mm* |
Height: | 31,5 mm |
Material: | PET-film, transp. |
Pallet factor: | 12 x 240 = 2.880 |
* Opened format |
Art. Nr.: 300253 | |
Cake 300g „Flowpack“ |
|
Base area: | 152 x 107 mm |
Punching dimension: | 170 x 125 mm |
Height: | 45 mm |
Material: | PET-film, transp. |
Pallet factor: | 16 x 720 = 11.520 |
Art. Nr.: 301053 | |
Tray 1 compartment |
|
Base area: | 126 x 85 mm |
Punching dimension: | 147 x 106 mm |
Height: | 34 mm |
Material: | PET-film, transp. |
Pallet factor: | 12 x 960 = 11.520 |
Art. Nr.: 301107 | |
Big tray long |
|
Base area: | 309 x 137 mm |
Punching dimension: | 330 x 160 mm |
Height: | 46 mm |
Material: | PET-film, transp. |
Pallet factor: | 12 x 300 = 3.600 |
Art. Nr.: 300249 | |
Cake blister 1 compartment |
|
Base area: | 240 x 117 mm |
Punching dimension: | 265 x 140 mm |
Height: | 13,5 mm |
Material: | PET-film, transp. |
Pallet factor: | 12 x 1.200 = 14.400 |
Art. Nr.: 300531 | |
2er muffins |
|
Base area: | 2 x Ø 60 mm |
Punching dimension: | 170 x 87 mm |
Height: | 64 mm |
Material: | PP-film, natural |
Pallet factor: | 12 x 1.080 = 12.960 |
Art. Nr.: 300963 | |
Tray 4er muffins |
|
Base area: | 4 x Ø 60 mm |
Punching dimension: | 170 x 170 mm |
Height: | 60 mm |
Material: | PP-film, natural |
Pallet factor: | 12 x 448 = 5.376 |
Art. Nr.: 301514 | |
Calendar "DIN A5" |
|
Base area: | 23,5 x 23,5 mm |
Punching dimension: | 229 x 157 mm |
Height: | 8,75 mm |
Material: | PP-film, natural |
Pallet factor: | 12 x 600 = 7.200 |
Art. Nr.: 301513 | |
Calendar "DIN A4" |
|
Base area: | 23,5 x 23,5 mm |
Punching dimension: | 343 x 240 mm |
Height: | 8,5 mm |
Material: | PP-film, natural |
Pallet factor: | 8 x 560 = 4.480 |
Art. Nr.: 301508 | |
Hinged package single |
|
Base area: | 144 x 85 mm |
Punching dimension: | 255 x 160 mm* |
Height: | 20 mm |
Material: | PET-film, transp. |
Pallet factor: | 16 x 450 = 7.200 |
* Opened format |
Art. Nr. 301141 | |
Cake 200g flow |
|
Base area: | 125 x 95 mm |
Punching dimension: | 145 x 115 mm |
Height: | 50 mm |
Material: | PET-film, transp. |
Pallet factor: | 12 x 1.120 = 13.440 |
Art. Nr.: 301342 | |
Hinged package cake small |
|
Base area: | 145 x 102 mm |
Punching dimension: | 255 x 160 m* |
Height: | 31 mm |
Material: | PET-film, transp. |
Pallet factor: | 16 x 400 = 6.400 |
* Opened format |
Art.Nr.: 300224 | |
Tray 2 Plunder high |
|
Base area: | 249 x 134 mm |
Punching dimension: | 269 x 154 mm |
Height: | 40 mm |
Material: | PET-film, transp. |
Pallet factor: | 12 x 560 = 6.720 |
Art.Nr.: 301054 | |
6er Tray flat |
|
Base area: | 237 x 157 mm |
Punching dimension: | 255 x 175 mm |
Height: | 42 mm |
Material: | PET-film, transp. |
Pallet factor: | 16 x 380 = 6.080 |
Art. Nr.: 301496 | |
4er Tray PET |
|
Base area: | 160 x 160 mm |
Punching dimension: | 183 x 183 mm |
Height: | 62 mm |
Material: | PET-film, transp. |
Pallet factor: | 12 x 544 = 6.528 |
Art. Nr.: 300144 | |
Cake tray 2 compartments |
|
Base area: | 2 x 97 x 78 mm |
Punching dimension | 180 x 113 mm |
Height: | 40,5 mm |
Material: | PP-film, gold |
Pallet factor: | 16 x 720 = 11.520 |